0                 0 Players Online 
Contentbox headline
Ranking de Level em UnderWar
(Knights)
# Nome Level Experiencia
1 Jake Lockley 362 778,776,312
2 Interminaveis 359 761,281,027
3 Epah 350 703,372,486
4 Gauchitto 349 702,253,551
5 Kaala Gruu 316 518,655,652
6 Old Psicose 303 455,636,568
7 Joe Revolution 298 433,344,609
8 Aleszana 288 390,243,063
9 Andreziin Miix 284 376,695,326
10 Mascarado [A venda] 280 359,998,174
11 Daemon 280 359,674,356
12 Meio Fundo 279 355,387,745
13 Flavimir 276 346,303,965
14 Chica Donal Trans 275 341,585,257
15 Vida Rasa 274 336,738,808
16 Netdown 270 323,320,733
17 Demetreo 269 319,545,119
18 Dashr 267 312,609,182
19 Mil Trutas 266 308,117,931
20 Eisenbahn 265 304,374,604
21 Ludimido 263 298,837,447
22 Rock Lee 261 289,939,294
23 Bebo 260 286,934,556
24 Corolla 259 284,493,460
25 Dark Matters 258 280,191,049
26 Lawkz 256 274,998,163
27 Guild Point 256 273,936,106
28 Apocalypsiz 255 272,154,910
29 Balahkz 255 271,649,328
30 Trunks 254 268,353,322
31 Elite Du Trinca 253 263,661,098
32 Pziz 252 261,481,543
33 Karma Galaxy Joy 252 261,425,392
34 Trunks Azul 251 258,315,497
35 Power Guido 249 252,161,610
36 Blacky 248 250,560,514
37 Flavimir Azul 248 250,388,363
38 Guinho Duff 248 249,498,070
39 Ramiires 247 246,382,949
40 Pac Boy 246 244,258,170
41 Lord Is Back 246 243,002,853
42 Soso 245 240,442,662
43 Capeta 245 240,370,208
44 Aloy 245 239,902,729
45 Tatau 243 234,851,425
46 Alansinho 241 228,969,232
47 Biiel 241 228,374,496
48 Dende Azul 239 224,009,576
49 Comiku De Old 239 223,253,283
50 Exorigran 239 222,891,393
51 Thermaltake 239 222,754,736
52 Darkinha 238 220,875,537
53 Zenoh 235 211,533,714
54 Esferas 234 210,696,899
55 Dende 234 210,345,138
56 Bumbum Guloso 233 205,644,874
57 Zenoh Azul 232 205,035,771
58 Vieja Pingona 232 204,489,294
59 Gremista 231 201,669,617
60 Trunks Vermelho 231 200,370,353
61 Guto Queiroz 231 200,219,374
62 Van Joker 230 199,505,055
63 Rasta 230 198,438,273
64 Red Bull 229 197,421,673
65 Pac Man 229 197,344,732
66 Sejubeck 229 196,678,260
67 Esferas Azul 229 195,555,508
68 Looteador 228 194,850,888
69 Sir Caguama 228 194,587,539
70 Gordexz Novamente 228 194,442,140
71 Danoninho 228 194,218,859
72 Kuririn Azul 228 193,505,430
73 Kuririn 228 192,719,844
74 Tiao Carreiro 227 190,242,015
75 Trom Badiinha 227 190,100,369
76 Yakult De Uva 226 189,215,659
77 Aham Caxota 226 188,974,279
78 Haxixin 226 187,940,269
79 Zenoh Vermelho 225 185,702,225
80 Kniight Psaico 224 184,639,211
81 Chan Kaifang 224 182,925,396
82 Neowit 224 182,626,488
83 Bloker 223 181,131,669
84 Ekxitado 223 180,746,344
85 Flavimir Vermelho 223 180,407,323
86 Boteilhopinto 222 179,384,301
87 Hannibal 222 178,076,740
88 Alguem 222 178,060,555
89 Claudio Arraio 221 177,154,043
90 Castro 221 175,901,700
91 Passosa To Kill 221 175,297,592
92 Dende Vermelho 221 175,196,502
93 Kyzow 220 173,040,749
94 Korra 219 172,057,975
95 Ghael 219 171,134,565
96 Death Shadow 219 170,836,143
97 Scarlops 218 170,079,785
98 Duff Loke Master 218 170,063,581
99 Arthan 216 165,341,143
100 Nightspy 216 164,250,552


last update 15-05-2024 10:20:11
Monster Pedestal and Players Online Box
0
Players Online
  • Druyd
    Elder Druid
    Level 203
    495 UW$
  • Vedasiol
    Elite Knight
    Level 126
    440 UW$
  • Orochimaru
    Royal Paladin
    Level 181
    997 UW$
  • Marmawine
    Elite Knight
    Level 204
    380 UW$
  • Wise
    Elite Knight
    Level 203
    380 UW$